Week 7 Results

Home Season Stats Player Stats 56 entries
Name Score Game 1
CHICAGO -3
New England
Chicago
# Game 2
Pittsburgh -3½
NEW ORLEANS
Pittsburgh
# Game 3
San Francisco -3½
ATLANTA
Atlanta
# Game 4
Cleveland -1½
TENNESSEE
Cleveland
# Game 5
MINNESOTA -6½
Indianapolis
Indianapolis
# Game 6
NY JETS -4½
Miami
Miami
# Game 7
CAROLINA -3½
Tampa Bay
Tampa Bay
# Game 8
BALTIMORE -3
Cincinnati
Cincinnati
# Game 9
HOUSTON -10
NY Giants
NY Giants
# Game 10
Denver -4½
ARIZONA
Denver
# Game 11
DETROIT -3
Green Bay
PUSH
# Game 12
LA Rams -4½
LAS VEGAS
LA Rams
# Game 13
SEATTLE -2½
Kansas City
Seattle
# Game 14
Dallas -4½
PHILADELPHIA
Dallas
# Double
Pat Benac 128.5 CHICAGO 9 Pittsburgh 10 ATLANTA 11 Cleveland 12 Indianapolis 14 Miami 16 CAROLINA 15 Cincinnati 13 NY Giants 5 ARIZONA 4 DETROIT 3 LA Rams 6 SEATTLE 7 Dallas 8 Game 6
Shane 107.5 CHICAGO 6 NEW ORLEANS 8 ATLANTA 4 Cleveland 16 Indianapolis 12 Miami 10 Tampa Bay 9 Cincinnati 11 HOUSTON 5 ARIZONA 7 DETROIT 13 LAS VEGAS 15 SEATTLE 14 Dallas 3 Game 4
Pocket 105 CHICAGO 8 NEW ORLEANS 5 ATLANTA 7 TENNESSEE 15 Indianapolis 4 Miami 11 Tampa Bay 13 Cincinnati 3 HOUSTON 9 Denver 10 DETROIT 6 LA Rams 14 SEATTLE 16 PHILADELPHIA 12 Game 13
Team Holmes #2 105 CHICAGO 8 NEW ORLEANS 12 ATLANTA 15 Cleveland 3 Indianapolis 14 NY JETS 4 Tampa Bay 16 BALTIMORE 7 NY Giants 13 Denver 6 DETROIT 10 LAS VEGAS 5 Kansas City 11 Dallas 9 Game 7
Todd P. 103.5 CHICAGO 3 NEW ORLEANS 4 ATLANTA 5 Cleveland 6 MINNESOTA 7 Miami 8 Tampa Bay 9 BALTIMORE 10 NY Giants 11 Denver 12 Green Bay 13 LA Rams 14 Kansas City 15 Dallas 16 Game 14
Jack P. 101.5 CHICAGO 16 Pittsburgh 7 ATLANTA 4 Cleveland 15 Indianapolis 14 Miami 3 CAROLINA 10 Cincinnati 11 HOUSTON 6 ARIZONA 8 DETROIT 13 LAS VEGAS 5 Kansas City 12 Dallas 9 Game 1
Ande P. 97.5 New England 8 NEW ORLEANS 3 ATLANTA 15 Cleveland 6 Indianapolis 9 Miami 13 Tampa Bay 16 BALTIMORE 4 HOUSTON 10 Denver 5 Green Bay 7 LAS VEGAS 11 Kansas City 12 Dallas 14 Game 7
Max B. 96 CHICAGO 16 Pittsburgh 11 San Francisco 10 TENNESSEE 14 Indianapolis 13 Miami 15 Tampa Bay 12 BALTIMORE 7 NY Giants 3 ARIZONA 9 Green Bay 8 LAS VEGAS 5 Kansas City 4 Dallas 6 Game 1
Jeremy C. 95 CHICAGO 8 Pittsburgh 7 ATLANTA 4 TENNESSEE 3 MINNESOTA 14 Miami 12 Tampa Bay 13 Cincinnati 16 NY Giants 11 Denver 5 DETROIT 6 LAS VEGAS 10 Kansas City 15 PHILADELPHIA 9 Game 8
Joe G. 95 CHICAGO 16 Pittsburgh 15 ATLANTA 14 TENNESSEE 13 Indianapolis 12 NY JETS 11 CAROLINA 10 Cincinnati 9 HOUSTON 8 Denver 7 DETROIT 6 LAS VEGAS 5 Kansas City 4 Dallas 3 Game 1
Brian C. 94 New England 14 Pittsburgh 7 San Francisco 13 TENNESSEE 6 Indianapolis 5 Miami 12 CAROLINA 3 Cincinnati 11 NY Giants 10 Denver 9 Green Bay 8 LA Rams 4 Kansas City 15 Dallas 16 Game 14
Kevin Roark 94 New England 11 Pittsburgh 12 ATLANTA 4 Cleveland 5 Indianapolis 9 Miami 3 CAROLINA 10 BALTIMORE 6 HOUSTON 13 Denver 16 Green Bay 14 LAS VEGAS 8 SEATTLE 7 Dallas 15 Game 10
Quinton 93 CHICAGO 16 NEW ORLEANS 9 San Francisco 12 Cleveland 3 Indianapolis 4 Miami 5 CAROLINA 10 Cincinnati 6 NY Giants 11 Denver 13 Green Bay 8 LAS VEGAS 7 Kansas City 14 Dallas 15 Game 1
Kye 91 New England 3 Pittsburgh 4 ATLANTA 10 Cleveland 9 Indianapolis 13 NY JETS 12 Tampa Bay 11 Cincinnati 16 HOUSTON 8 ARIZONA 15 DETROIT 14 LAS VEGAS 7 Kansas City 6 Dallas 5 Game 8
Luca P. 90 CHICAGO 3 NEW ORLEANS 4 San Francisco 5 Cleveland 6 MINNESOTA 7 NY JETS 8 Tampa Bay 16 Cincinnati 9 NY Giants 10 Denver 11 Green Bay 12 LA Rams 13 Kansas City 14 PHILADELPHIA 15 Game 7
Jason C. 86.5 New England 15 Pittsburgh 6 San Francisco 11 TENNESSEE 12 MINNESOTA 13 Miami 8 Tampa Bay 9 Cincinnati 16 NY Giants 10 Denver 14 Green Bay 7 LAS VEGAS 5 SEATTLE 4 PHILADELPHIA 3 Game 8
Carmi S. 85.5 New England 15 Pittsburgh 12 San Francisco 11 Cleveland 10 MINNESOTA 8 Miami 16 CAROLINA 6 BALTIMORE 3 HOUSTON 4 Denver 5 DETROIT 7 LA Rams 9 Kansas City 13 Dallas 14 Game 6
Kevin R. 84.5 CHICAGO 16 NEW ORLEANS 4 ATLANTA 11 TENNESSEE 3 MINNESOTA 10 NY JETS 5 Tampa Bay 9 Cincinnati 12 HOUSTON 15 ARIZONA 8 DETROIT 13 LAS VEGAS 7 SEATTLE 14 PHILADELPHIA 6 Game 1
Cathy H. 80.5 CHICAGO 6 NEW ORLEANS 13 ATLANTA 3 Cleveland 12 MINNESOTA 14 NY JETS 10 CAROLINA 11 Cincinnati 15 NY Giants 5 Denver 16 DETROIT 7 LAS VEGAS 8 SEATTLE 4 PHILADELPHIA 9 Game 10
Nick Heston 79.5 New England 3 Pittsburgh 7 ATLANTA 16 Cleveland 8 MINNESOTA 9 NY JETS 6 Tampa Bay 12 Cincinnati 14 HOUSTON 10 ARIZONA 5 DETROIT 13 LAS VEGAS 11 Kansas City 4 PHILADELPHIA 15 Game 3
Joey C. 79 New England 3 NEW ORLEANS 9 ATLANTA 7 Cleveland 14 Indianapolis 11 NY JETS 12 Tampa Bay 16 BALTIMORE 8 NY Giants 6 ARIZONA 13 DETROIT 10 LAS VEGAS 5 Kansas City 15 Dallas 4 Game 7
Blake G. 78.5 CHICAGO 12 NEW ORLEANS 9 San Francisco 13 Cleveland 8 Indianapolis 3 NY JETS 4 CAROLINA 15 BALTIMORE 10 NY Giants 14 Denver 16 Green Bay 5 LA Rams 7 Kansas City 11 PHILADELPHIA 6 Game 10
Hannah 78.5 New England 10 NEW ORLEANS 14 San Francisco 15 Cleveland 16 MINNESOTA 12 NY JETS 4 Tampa Bay 13 Cincinnati 9 HOUSTON 6 ARIZONA 8 DETROIT 3 LA Rams 11 SEATTLE 5 Dallas 7 Game 4
Jasen P. 76.5 CHICAGO 15 Pittsburgh 5 San Francisco 16 Cleveland 10 Indianapolis 4 Miami 6 CAROLINA 14 Cincinnati 7 NY Giants 11 Denver 8 DETROIT 3 LA Rams 12 Kansas City 9 Dallas 13 Game 3
Sal 75 CHICAGO 15 NEW ORLEANS 10 ATLANTA 3 TENNESSEE 4 MINNESOTA 11 NY JETS 5 CAROLINA 12 Cincinnati 6 NY Giants 14 Denver 13 DETROIT 16 LAS VEGAS 8 SEATTLE 9 Dallas 7 Game 11
Mick 74.5 New England 12 Pittsburgh 4 San Francisco 7 Cleveland 16 MINNESOTA 3 Miami 6 Tampa Bay 5 Cincinnati 10 HOUSTON 8 Denver 11 DETROIT 13 LAS VEGAS 14 Kansas City 15 PHILADELPHIA 9 Game 4
Gary B. 71 CHICAGO 16 NEW ORLEANS 15 San Francisco 14 Cleveland 13 Indianapolis 12 NY JETS 11 CAROLINA 10 BALTIMORE 9 NY Giants 8 ARIZONA 7 DETROIT 6 LAS VEGAS 5 Kansas City 4 Dallas 3 Game 1
Zeus P. 67.5 CHICAGO 3 NEW ORLEANS 4 ATLANTA 5 TENNESSEE 6 MINNESOTA 7 Miami 8 Tampa Bay 9 BALTIMORE 10 NY Giants 11 Denver 12 DETROIT 13 LA Rams 14 SEATTLE 15 PHILADELPHIA 16 Game 14
Brandon 67 New England 10 NEW ORLEANS 7 San Francisco 9 Cleveland 11 MINNESOTA 8 Miami 4 CAROLINA 13 BALTIMORE 3 HOUSTON 14 Denver 5 DETROIT 6 LA Rams 12 Kansas City 15 Dallas 16 Game 14
Josh H. 67 New England 10 NEW ORLEANS 11 ATLANTA 16 Cleveland 6 MINNESOTA 9 NY JETS 14 CAROLINA 7 BALTIMORE 8 NY Giants 15 Denver 5 Green Bay 12 LAS VEGAS 4 Kansas City 13 Dallas 3 Game 3
Ken 64 CHICAGO 9 Pittsburgh 15 San Francisco 16 Cleveland 13 Indianapolis 4 Miami 5 CAROLINA 12 Cincinnati 11 HOUSTON 14 Denver 10 Green Bay 6 LA Rams 7 Kansas City 8 Dallas 3 Game 3
Broon 60.5 CHICAGO 3 NEW ORLEANS 4 ATLANTA 5 Cleveland 6 Indianapolis 7 NY JETS 8 CAROLINA 9 BALTIMORE 10 NY Giants 11 Denver 12 DETROIT 13 LA Rams 14 SEATTLE 15 PHILADELPHIA 16 Game 14
Josh R. 60 CHICAGO 16 Pittsburgh 10 San Francisco 14 TENNESSEE 4 MINNESOTA 15 NY JETS 11 Tampa Bay 5 Cincinnati 9 HOUSTON 13 ARIZONA 6 DETROIT 8 LAS VEGAS 7 Kansas City 12 PHILADELPHIA 3 Game 1
Eric N. 57 CHICAGO 13 NEW ORLEANS 6 ATLANTA 9 Cleveland 7 MINNESOTA 8 Miami 3 Tampa Bay 10 Cincinnati 4 HOUSTON 11 Denver 15 DETROIT 14 LAS VEGAS 16 Kansas City 12 Dallas 5 Game 12
Tim Duvall 55.5 New England 10 NEW ORLEANS 9 ATLANTA 11 Cleveland 13 MINNESOTA 15 NY JETS 16 Tampa Bay 14 Cincinnati 4 NY Giants 12 Denver 6 Green Bay 5 LAS VEGAS 8 Kansas City 7 Dallas 3 Game 1
Brewster 55 New England 7 NEW ORLEANS 8 ATLANTA 11 Cleveland 6 MINNESOTA 16 NY JETS 5 Tampa Bay 13 Cincinnati 12 NY Giants 4 ARIZONA 10 Green Bay 14 LAS VEGAS 9 SEATTLE 3 Dallas 15 Game 5
Vamsi 48 CHICAGO 3 Pittsburgh 4 San Francisco 11 Cleveland 15 Indianapolis 5 NY JETS 6 CAROLINA 7 Cincinnati 14 HOUSTON 13 Denver 8 DETROIT 12 LAS VEGAS 10 Kansas City 16 Dallas 9 Game 13
The Irish Jap 45.5 CHICAGO 15 Pittsburgh 9 ATLANTA 12 Cleveland 10 MINNESOTA 5 NY JETS 14 CAROLINA 13 Cincinnati 7 NY Giants 3 ARIZONA 6 DETROIT 11 LAS VEGAS 4 Kansas City 16 PHILADELPHIA 8 Game 13
Milo 44 New England 6 Pittsburgh 14 San Francisco 10 TENNESSEE 11 MINNESOTA 7 NY JETS 16 Tampa Bay 5 Cincinnati 15 NY Giants 9 ARIZONA 3 Green Bay 8 LAS VEGAS 4 SEATTLE 13 PHILADELPHIA 12 Game 6
Cindy J. 38.5 New England 4 NEW ORLEANS 3 ATLANTA 10 TENNESSEE 7 MINNESOTA 16 Miami 11 Tampa Bay 6 BALTIMORE 14 HOUSTON 5 Denver 8 Green Bay 9 LAS VEGAS 12 Kansas City 13 Dallas 15 Game 5
Gene 37 CHICAGO 5 NEW ORLEANS 6 San Francisco 13 TENNESSEE 3 MINNESOTA 12 NY JETS 4 Tampa Bay 15 Cincinnati 9 HOUSTON 8 Denver 7 DETROIT 14 LA Rams 10 Kansas City 16 PHILADELPHIA 11 Game 13
Micheal J. 36.5 CHICAGO 15 NEW ORLEANS 6 San Francisco 14 TENNESSEE 4 MINNESOTA 16 Miami 5 CAROLINA 13 Cincinnati 12 NY Giants 7 ARIZONA 3 DETROIT 11 LAS VEGAS 10 Kansas City 9 Dallas 8 Game 5
Chris B. 35.5 New England 14 NEW ORLEANS 5 San Francisco 10 Cleveland 12 MINNESOTA 6 NY JETS 7 CAROLINA 8 Cincinnati 11 NY Giants 15 Denver 3 Green Bay 13 LAS VEGAS 9 Kansas City 16 Dallas 4 Game 13
Tim L. 35.5 New England 8 NEW ORLEANS 5 San Francisco 14 Cleveland 12 MINNESOTA 15 NY JETS 13 Tampa Bay 4 Cincinnati 3 HOUSTON 6 Denver 7 Green Bay 9 LA Rams 10 Kansas City 16 Dallas 11 Game 13
Vince D. 35.5 CHICAGO 8 NEW ORLEANS 10 ATLANTA 12 Cleveland 6 MINNESOTA 14 NY JETS 5 CAROLINA 3 Cincinnati 13 NY Giants 7 ARIZONA 16 DETROIT 11 LAS VEGAS 4 Kansas City 15 PHILADELPHIA 9 Game 10
Felipe 34.5 New England 15 Pittsburgh 14 San Francisco 16 Cleveland 13 MINNESOTA 11 NY JETS 9 Tampa Bay 12 Cincinnati 3 HOUSTON 4 ARIZONA 10 DETROIT 5 LAS VEGAS 8 Kansas City 7 Dallas 6 Game 3
Chip Bates 31 CHICAGO 16 NEW ORLEANS 15 San Francisco 14 Cleveland 13 MINNESOTA 12 NY JETS 11 Tampa Bay 10 BALTIMORE 9 HOUSTON 8 ARIZONA 7 Green Bay 6 LA Rams 5 Kansas City 4 PHILADELPHIA 3 Game 1
Mario B. 31 CHICAGO 8 Pittsburgh 7 San Francisco 12 TENNESSEE 6 MINNESOTA 13 NY JETS 4 CAROLINA 10 BALTIMORE 9 NY Giants 3 Denver 5 DETROIT 16 LAS VEGAS 11 Kansas City 15 PHILADELPHIA 14 Game 11
Sean M. 29 New England 3 NEW ORLEANS 4 San Francisco 15 Cleveland 14 MINNESOTA 16 Miami 5 Tampa Bay 6 Cincinnati 7 NY Giants 8 ARIZONA 9 DETROIT 10 LAS VEGAS 11 Kansas City 12 PHILADELPHIA 13 Game 5
Joe H. 24.5 CHICAGO 11 NEW ORLEANS 6 ATLANTA 3 TENNESSEE 8 Indianapolis 4 NY JETS 14 CAROLINA 15 BALTIMORE 5 HOUSTON 12 ARIZONA 10 DETROIT 13 LAS VEGAS 16 SEATTLE 9 Dallas 7 Game 12
Blake M. 23.5 CHICAGO 8 NEW ORLEANS 10 ATLANTA 4 Cleveland 15 MINNESOTA 11 NY JETS 13 CAROLINA 14 Cincinnati 7 HOUSTON 12 ARIZONA 9 DETROIT 5 LAS VEGAS 6 Kansas City 16 Dallas 3 Game 13
Francesca 23.5 CHICAGO 10 NEW ORLEANS 5 San Francisco 3 TENNESSEE 8 MINNESOTA 15 Miami 11 Tampa Bay 12 BALTIMORE 7 HOUSTON 9 Denver 4 Green Bay 13 LAS VEGAS 14 SEATTLE 6 PHILADELPHIA 16 Game 14
Brett K. 23 New England 15 Pittsburgh 13 ATLANTA 10 TENNESSEE 14 MINNESOTA 16 Miami 9 CAROLINA 11 Cincinnati 5 HOUSTON 8 ARIZONA 3 DETROIT 4 LAS VEGAS 12 Kansas City 7 PHILADELPHIA 6 Game 5
Mike A. 17.5 CHICAGO 13 NEW ORLEANS 10 San Francisco 6 TENNESSEE 9 MINNESOTA 16 NY JETS 15 CAROLINA 14 Cincinnati 4 NY Giants 5 ARIZONA 11 Green Bay 7 LAS VEGAS 12 Kansas City 3 Dallas 8 Game 5
Henry 15.5 CHICAGO 7 NEW ORLEANS 10 San Francisco 16 TENNESSEE 15 MINNESOTA 13 NY JETS 12 CAROLINA 11 BALTIMORE 9 NY Giants 4 Denver 5 DETROIT 3 LA Rams 6 Kansas City 14 Dallas 8 Game 3
Logan A. 7.5 New England 14 NEW ORLEANS 13 San Francisco 15 TENNESSEE 7 MINNESOTA 12 Miami 8 CAROLINA 16 Cincinnati 9 HOUSTON 4 Denver 5 Green Bay 3 LAS VEGAS 10 Kansas City 11 PHILADELPHIA 6 Game 7